Ready-to-Use Vehicles

Ready-to-Use Vehicles - Ambulance
Designed for durability & efficiency |
||
| Designed and tested by Ashok Leyland | ||
| Body made from GRP sandwich composite panels in line with global healthcare standards | ||
| Non-corrosive, high impact resistant body for long life | ||
| Light weight body for better mileage | ||
| Option of external evacuation lamps for ease of operation in low light | ||
| Full width dual leaf divided rear door for easy entry and exit | ||
Designed for ease of use |
||
| External access for oxygen cylinder compartment with locking facility | ||
| Patient compartment integrated with driver cabin | ||
| Ready-to-use fully built and fully equipped turnkey solutions as per requirement | ||
| One-stop shop for purchase, fabrication and service requirements for ambulance | ||
Designed for superior drivability |
||
| Powerful 58hp 1.5L Common rail TDCR engine with 157Nm torque for faster pickup and ease of driving on highways | ||
| Low turning radius of 4.8m with Power steering for easy maneuverability in tight lanes & busy city roads | ||
| Best-in-class ground clearance of 177mm for ease of driving even on bad roads | ||
| Compact size for ease of accessing narrow lanes and easy parking | ||
| Mobile charging point (12V) in driver cabin to help charging mobile anytime, anywhere | ||
Designed for patient and paramedic comfort |
||
| Sanitized surfaces of the patient compartment to ensure hygienic conditions | ||
| Excellent insulating properties of composite panel fabrication for better patient comfort | ||
| Seating arrangement for up to 6 attendants & 1 paramedic in patient compartment | ||
| Low floor height of 2.3 ft for easy ingress and egress | ||
| Option of Air-conditioned patient compartment | ||
| Customizable to Basic Life Support (BLS) and Advanced Life Support (ALS) versions | ||
Designed for any EMS need |
||
| Powered by 90 Amp. alternator with twin 75 Ah batteries for uninterrupted usage of medical equipments | ||
| Option of Power sockets for both AC and DC power supply | ||
| Option of inverter to provide AC power supply for operating medical equipments | ||
| Option of Foot-operated stainless steel Wash basin, Storage racks/ shelves/ cupboards | ||
| Wide options of internal fabrication available | ||
| Standard | Premium | |
Comfort & Convenience - Patient Compartment |
||
| Air-conditioner (A/C) | N | Y (in LX variant) |
| Oxygen Cylinder mounting | Internal bracket for 1 B-type cylinder | Externally accessible compartment for 2 B-type cylinders |
| Attendants' seat | Steel frame - Fixed cot with detachable stretcher | Moulded GRP base with storage space |
| Storage racks/shelves/cupboards | Optional | Optional |
| Wash-basin (Foot operated) | Optional | Optional |
| Fans - 2 nos. | Y | Y |
| Compartment Lights - 3 nos. | Protruding type | Flush type |
| Grab rail | N | Y |
| Power Sockets - 2 nos. AC + 2 nos. DC | N | Y |
| Infusion hook | Y | Y |
| Medicine Cabinet | Y | N |
Comfort & Convenience - Driver Cabin |
||
| Power Steering | Y | Y |
| Driver Seat Adjustment - Sliding and Reclining | Y | Y |
| Mobile Charging Point (12V) | Y | Y |
Safety |
||
| LSPV with Booster Brakes | Y | Y |
| Front Impact Absorption Bar | Y | Y |
| ELR Seat Belts (Emergency Locking Retractor) | For Driver | For Driver |
| Front Emergency Light | Revolving beacon | Integrated LED flashers (8 nos.) with PA system |
| Other Flashers (LED) - 4 nos. Side + 2 nos. Rear | N | Y |
| Evacuation Lamps (LED) - 2 nos. | N | Y |
| Floor Construction | Water-proof commercial plywood | Insulated GRP sandwich panels |
| Floor Protection Coating | Vinyl (button type) | 2-component PU with anti-scratch coating |
| Fire Extinguisher (Portable) | Y | Y |
Medical Equipments |
||
| Oxygen Manifold System | Optional | Optional |
| Oxygen Source and Delivery System | Optional | Optional |
| Auto-loading Stretcher-cum-Trolley | Optional | Optional |
| Scoop Stretcher | Optional | Optional |
| Spine Board | Optional | Optional |
| Wheelchair (Foldable) | Optional | Optional |
Engine |
||
| Engine | 1.5L TDCR engine (BS-3 & BS-4) | |
| Type | 3 cylinder Turbocharged Diesel Common Rail (TDCR) engine | |
| Displacement/Cubic capacity | 1,478 cc | |
| Maximum Power @ rpm | 58 hp (42.51 kW) @ 3,300 rpm | |
| Maximum Torque @ rpm | 157.5 Nm (16.1 kg-m) @ 1,600 - 2,400 rpm | |
Transmission |
||
| Type/No. of gears |
Fully synchromesh 5-speed gearbox with overdrive (5 forward, 1 reverse gears) |
|
Brakes |
||
| Type | Hydraulic vacuum assisted booster brakes with LSPV | |
| Front; Rear | Ventilated Disc type; Drum type | |
Tyres |
||
| Size | 185 R14 LT, 8PR | |
| Type | Radial, Tubeless | |
Weight |
||
| GVW (Gross Vehicle Weight) | 2,500 kg | |
| Kerb Weight | 1,548 kg (with driver) | |
| Rated Payload | 952 kg (0.95 Tons) | |
Seating Capacity |
||
| Driver Cabin | Driver + 1 | |
| Patient Compartment | 6 Attendants + 1 Doctor + 1 Patient (on stretcher) | |
Fuel Tank |
||
| Capacity | 40 litres | |
Dimensions |
||
| Overall Vehicle Dimensions | L x W x H - 4,945 mm x 1,700 mm x 2,320 mm | |
| Wheelbase | 2,350 mm | |
| Patient Compartment Dimensions (internal) | L x W x H - 2,850 mm x 1,601 mm x 1,609 mm | |
| Patient Compartment Floor Height | 700 mm | |
| Minimum Turning Circle Radius | 4.8 m | |
| Ground Clearance | 177 mm | |
Electricals |
||
| Alternator | 90 Amp., 12V | |
| Battery | 2 nos., 12V, 75 Ah each | |
| Inverter (Optional) | 800-850 VA, 220-240 V AC, True sine wave | |
| Standard | Premium - AS | Premium - AX | |
| BS3 | Rs.9,75,000 | Rs.11,35,000 | Rs.12,31,000 |
| BS4 | Rs.9,99,000 | Rs.11,58,000 | Rs.12,55,000 |


Designed for durability & efficiency

